<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">

<channel>
	<title>Gristmill</title>
	<link>http://gristmill.grist.org/</link>
	<description>The most recent posts by Payton Chung</description>
	<language>en-us</language>
	<managingEditor>gristmill@grist.org</managingEditor>
	<webMaster>webmaster@grist.org</webMaster>
	<pubDate>Fri, 16 May 2008 19:05:51 PDT</pubDate>
	<lastBuildDate>Fri, 16 May 2008 19:05:51 PDT</lastBuildDate>
	<copyright>Copyright 2006 - Grist Magazine</copyright>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<image>
		<url>http://gristmill.grist.org/images/admin/grist125x125.gif</url>
		<title>Grist Magazine</title>
		<link>http://gristmill.grist.org/</link>
		<width>125</width>
		<height>125</height>
	</image>

	<item>
		<title>Get ready for the summer driving season</title>
		<link>http://gristmill.grist.org/story/2007/4/26/173646/842</link>
		<guid>http://gristmill.grist.org/story/2007/4/26/173646/842</guid>
		<description>
		<![CDATA[
		<p>Gasoline supplies right now are plumbing historic lows, just as May and the &quot;summer driving season&quot; are about to roll around. This fact has <a href="http://blogs.wsj.com/energy/2007/04/23/4-gasoline/" title="the industry types at the WSJ's Energy Roundup">the industry types at the WSJ's Energy Roundup</a> abuzz with predictions of $4/gallon gasoline, should the inevitable disruption (refinery fire, hurricane, Iran war) occur. As in years past, areas with higher cost gasoline, mostly the blue states along the oceans and Great Lakes, will see the highest prices.</p><p>Some hope that record margins (known as &quot;crack spread,&quot; heh heh) will lead refineries to crank up gas production,  but in any case, there's dangerously little slack in America's dangerously-tight gasoline supply chain. Blogger <a href="http://i-r-squared.blogspot.com/2007/04/this-week-in-petroleum-4-25-07.html">Robert  Rapier</a> points out that gasoline supplies right now are lower than they've ever been (at least since current records began, in 1991),  besides a few Labor Day weekends when supplies are drawn down after all that summer driving.</p>    <p>I never quite understood the concept of a &quot;summer driving season,&quot; anyways. Why waste a glorious summer day cooped up inside a car stuck in traffic? This summer, let's all escape gloomy gas prices and have a Summer Walking Season instead.</p>
		]]>
		</description>
		<pubDate>Fri, 27 Apr 2007 14:28:04 PDT</pubDate>
	</item>
	
	<item>
		<title>On the floor of GreenBuild Expo</title>
		<link>http://gristmill.grist.org/story/2006/11/15/235443/96</link>
		<guid>http://gristmill.grist.org/story/2006/11/15/235443/96</guid>
		<description>
		<![CDATA[
		<p>I'm currently attending <a href="http://www.greenbuildexpo.org/">GreenBuild</a>, the <a href="http://usgbc.org">U.S. Green Building Council</a>'s big annual  convention. This is just the fifth iteration, but already it's a behemoth. Last year it drew over 10,000 attendees, and this year it's expected to  best that record. </p>  <p>The vast trade show floor (over 700 exhibitors)  testifies to the big business of green building. The show places leviathan bridge-builders next door to some guy selling composting toilets. An entire aisle is lined with suppliers of modular green roofs.</p>    <p>What I find interesting, though, is less the breadth of exhibitors than the depth.   </p>  <p>Carpet companies rule the roost, commanding expansive multimedia pavilions right by the front door. Office furniture manufacturers have scattered $1,000, 100% recycled-content task chairs around the building. A few software companies catering to architects' workflows speak to the lack of progress toward the paperless office. The Vinyl Institute has a stand, which amazingly has not yet been ransacked. And alone among all the world's nations, the government of Canada has rented out good chunks of floor space to hawk Canadian wares.  </p>    <p>These industries hardly have such outsized presence because they're the construction industry's biggest contributors to waste and environmental degradation. Hardly: by that measure, surely heating/cooling systems manufacturers (the biggest energy users in buildings) and cement makers (among the most carbon intensive industries in the world) should have their names on the lanyards encircling attendees' necks.  </p>  <p>Rather, the industries talking loudest about their sustainability are those in which certain companies (like <a href="http://www.interfaceinc.com/">Interface</a> for carpeting and <a href="http://www.hermanmiller.com/">Herman Miller</a> for office furniture) have staked their claim to fame on sustainability. Interface chairman Ray Anderson's famed 1994 epiphany led to his company's groundbreaking pledge to literally "leave no trace" -- eliminate its ecological footprint. A few years later, other major carpet manufacturers were stumbling over one another at GreenBuild, in the pages of <em>Metropolis</em> magazine, and elsewhere, to out-do one another's eco credentials. </p>  <p>Tellingly, Interface's business is principally in "contract" work (i.e., for commercial buildings). Since home carpet manufacturers haven't had to compete against Interface, ecological claims hardly merit a mention in their marketing. In fact, Interface's own marketing for its recent entry into the home market (<a href="http://www.florcatalog.com/">FLOR</a> tiles) makes only <a href="http://www.florcatalog.com/service/flor/environment.html?id=uqjyHgNM">passing reference</a> to its considerable ecological merits. </p>    <p>Interestingly, many  products and services  tailored to the specific structure of USGBC's Leadership in Energy and Environmental Design (<a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19">LEED</a>) rating system also show up on the trade floor. <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=220">LEED-NC 2.2</a>, the newest version of LEED for new buildings, gives credits for buildings that incorporate daylighting, treat their own wastewater, use certified-sustainable wood, and use recycled materials. Accordingly, vendors hawk skylights, water filtration systems, FSC-certified plywood, and recycled steel beams.   </p>  <p>Other ways to reduce a building's environmental impact  aren't specifically mentioned in LEED -- say, composting facilities, or vegetable gardens, or habitats for endangered species on-site, or contributing to off-site transportation improvements -- and therefore don't find a ready market at GreenBuild. (To its credit, LEED allows a few "innovation credit" points, which the above examples could potentially be filed under.)</p>  
		]]>
		</description>
		<pubDate>Thu, 16 Nov 2006 09:46:46 PST</pubDate>
	</item>
	
	<item>
		<title>Carbon fad diet</title>
		<link>http://gristmill.grist.org/story/2006/10/23/131912/01</link>
		<guid>http://gristmill.grist.org/story/2006/10/23/131912/01</guid>
		<description>
		<![CDATA[
		<p><em>Slate</em> and fellow green blog TreeHugger have just launched an <a href="http://www.slate.com/id/2151739/">eight-week Green Challenge</a> carbon diet. The goal: to get readers to cut their carbon emissions 20 percent through the usual variety of actions. The kicker: an interactive "my emissions" evaluation tool that friends can use to challenge one another. Nothing like a little competition to spice things up.</p><p>  (I'd love to share my results, especially since this week's theme is transportation, but it's not yet working for me. Anyone else?)</p>
		]]>
		</description>
		<pubDate>Mon, 23 Oct 2006 13:19:12 PDT</pubDate>
	</item>
	
	<item>
		<title>Green Bean counting</title>
		<link>http://gristmill.grist.org/story/2006/8/14/194258/127</link>
		<guid>http://gristmill.grist.org/story/2006/8/14/194258/127</guid>
		<description>
		<![CDATA[
		<p>Chicago, like several other cities, has a <a href="http://egov.cityofchicago.org/webportal/COCWebPortal/COC_EDITORIAL/GreenPermitBrochure1.pdf">Green Permit Program</a> (PDF) that grants faster building permits for green buildings. Erik Olsen, the program's administrator, gets to scrutinize every single green building in the entire city. Luckily for us, Erik recently started <a href="http://greenbean.typepad.com">GreenBean</a>, a blog profiling the blueprints that cross his desk.<p>So far, he's posted eight building profiles, including two <a href="http://greenbean.typepad.com/greenbean/2006/07/mauceri_residen.html">single-family houses</a> (both in my neighborhood -- must be my aura), <a href="http://greenbean.typepad.com/greenbean/2006/08/one_south_dearb.html">high-rise offices</a>, and the rehab of a YMCA into <a href="http://greenbean.typepad.com/greenbean/2006/07/washington_park.html">subsidized housing</a>. For each, he notes the level of green-ness, unusual green techniques used, and perhaps a little back story about quirky geothermal wells or an underappreciated project manager who pushed the green angle.
		]]>
		</description>
		<pubDate>Mon, 14 Aug 2006 20:07:50 PDT</pubDate>
	</item>
	
	<item>
		<title>Where does your gas come from?</title>
		<link>http://gristmill.grist.org/story/2006/7/31/12236/0077</link>
		<guid>http://gristmill.grist.org/story/2006/7/31/12236/0077</guid>
		<description>
		<![CDATA[
		<p><em>Chicago Tribune</em> reporter Paul Salopek spent the last year on "<a href="http://www.chicagotribune.com/news/specials/broadband/chi-oilsafari-html,0,7894741.htmlstory?coll=chi-homepagepromo440-fea">an energy safari</a>," working backwards from the customers and night-shift clerks at a single Marathon gas station in exurban Chicago (and the downstate refinery that supplies it) to the exact fields where the oil first left the ground. Last September, for instance, 71% of its gas came from the U.S., 20% from Africa, and 10% from Saudi Arabia.<p>The <a href="http://www.chicagotribune.com/news/specials/chi-oilsafari2-htmlstory,0,3163462.special">eight stories</a> and related multimedia (photos from Iraq, Louisiana, Nigeria, and Venezuela, and a 12-part video documentary) neatly tie together the disparate lives on both ends of the petroleum pipe: an angry gang recruit in Itak Abasi, Nigeria, an oilfield manager in Basra living under what amounts to solitary confinement, fiercely Chavista village elders in Venezuela, the gas station manager who spends a third of her pay on gas, and a "concerned" Hummer-driving realtor in St. Charles, Illinois. The Tribune calls our "globe-spanning energy network" "so fragile, so beholden to hostile powers and so clearly unsustainable, that our car-centered lifestyle seems more at risk than ever" -- a bit out of character for a Republican newspaper with a suburban circulation base.
		]]>
		</description>
		<pubDate>Mon, 31 Jul 2006 13:33:39 PDT</pubDate>
	</item>
	
	<item>
		<title>Leave your car(e)s behind on vacation</title>
		<link>http://gristmill.grist.org/story/2006/7/24/124044/241</link>
		<guid>http://gristmill.grist.org/story/2006/7/24/124044/241</guid>
		<description>
		<![CDATA[
		<p>Dreaming of getting away in August? How about getting away from your car? Xtracycle, a maker of "cargo bike" kits, offers up "<a href="http://xtracycle.com/car-free-vacation.php#tips">car-free vacation tips</a>" so you can fill your vacation with "clean, affordable, soulful transportation," whether in town or exploring the wilderness. Among the hints: plan ahead, choose your destination wisely, combine modes, and travel light.<p>Xtracycle also gives you a chance to fulfill your dreams: one lucky winner in its "What I Would do on My Car-free Vacation" Contest will receive two cargo bike kits. And yes, you can get really far away on a bike: Xtracycle-equipped mountain bikes were used for the <a href="http://www.yakutiatoday.com/travel/reviews_vancouver.shtml">trans-Siberia segment</a> of last year's <a href="http://www.expedition360.com">Expedition 360</a> human-powered circumnavigation.
		]]>
		</description>
		<pubDate>Mon, 24 Jul 2006 12:51:52 PDT</pubDate>
	</item>
	
	<item>
		<title>Some Americans worried about global warming</title>
		<link>http://gristmill.grist.org/story/2006/7/20/163635/227</link>
		<guid>http://gristmill.grist.org/story/2006/7/20/163635/227</guid>
		<description>
		<![CDATA[
		A recent <a href="http://people-press.org/reports/display.php3?ReportID=280">Pew Center poll</a> done just as <em><a href="http://www.grist.org/advice/books/2006/05/24/roberts/index.html">An Inconvenient Truth</a></em> was opening nationally finds, not surprisingly, that Americans don't care about global warming. Or do they?  <blockquote>  41 percent say global warming is a very serious problem, 33 percent see it as somewhat serious, and roughly a quarter (24 percent) think it is either not too serious or not a problem at all.</blockquote>  That puts global warming 19th among 20 issues ranked. However, a very strong partisan pattern emerges here: although it's dead last among Republicans, it ranks 14th for both Democrats and independents, above such "hot button" issues as government surveillance, flag burning, abortion, the inheritance tax, and gay marriage, and about the same as the budget deficit and immigration.However, there's still hope: the better informed people are about global warming, the more likely they are to take it seriously. (Perhaps that's tautological, but I sure hope not.)	<blockquote>  But across party lines, those who say human activity such as the burning of fossil fuels has driven global warming rate the issue as far more serious. Fully 71 percent of Democrats who say human activity has caused temperatures to rise rate it as a very serious problem, along with 54 percent of Republicans who hold the same belief ... [Overall], fully two-thirds of those who say human activity has made the earth hotter rate it as a very serious problem, compared with just 31 percent who see the earth warming but attribute it to natural patterns in the earth's environment.	</blockquote>  What's more, those "on our side" believe that we can do something about it:<blockquote>  Fully 80 percent of those who attribute climate change to human activity say the effects can be reduced, compared with just 48 percent of those who say rising temperatures are a natural pattern in the earth's environment.</blockquote>  The public also strongly disapproves of how Bush is handling global warming, giving him a 26 percent approval rating on the subject -- below his 32-33 percent approval rating on immigration, the economy, and the environment as a whole. In fact, the 26 percent approval rating neatly matches his approval rating on energy policy (which could easily be tied to global warming) and the 30 percent of Americans who either don't believe in global warming or don't know about it.    <p>So, a certain slice of Americans knows about and cares about global warming. The key is to expand that slice to at least an electoral majority, if not to (nearly) everyone.
		]]>
		</description>
		<pubDate>Thu, 20 Jul 2006 16:36:35 PDT</pubDate>
	</item>
	
	<item>
		<title>EU may introduce carbon tax on airplanes</title>
		<link>http://gristmill.grist.org/story/2006/7/9/233033/0277</link>
		<guid>http://gristmill.grist.org/story/2006/7/9/233033/0277</guid>
		<description>
		<![CDATA[
		<p>Following up on <a href="http://gristmill.grist.org/story/2006/6/13/115230/255">an earlier post</a> on commercial aviation and global warming: the European Parliament <a href="http://today.reuters.com/stocks/QuoteCompanyNewsArticle.aspx?view=CN&amp;symbol=&amp;storyID=2006-07-04T151507Z_01_L04789049_RTRIDST_0_ENVIRONMENT-EU-AVIATION-UPDATE-1.XML&amp;pageNumber=0&amp;WTModLoc=InvArt-C1-ArticlePage2&amp;sz=13">voted 439 yes / 74 no / 102 abstain last week</a> to tax jet fuel used on cross-border, intra-European flights, to allow member states to impose VAT (sales tax) on jet fuel, and to apply a cap-and-trade system to  carbon dioxide emissions from aviation. (Currently, international flights, including those within the EU, pay no tax on their jet fuel.)</p>    <p>Airlines predictably condemned the maneuver, calling on the UN's International Civil Aviation Organization to issue a proposal that would apply globally.</p><p>According to <em>Crain's Chicago Business</em>, ICAO favors a trading system that would allow airlines to buy carbon credits from other industries, something the European Parliament proposal would not allow. Analysts in the UK report that ticket prices could go up a mere $3 if airlines could buy credits from other industries, but up to $35 if buying from other airlines.</p>    <p>Although new, lighter aircraft promise 20% increases in fuel efficiency, there is little that airlines can do to dramatically cut carbon emissions. This suits Caroline Lucas, a Green Party representative from the UK and author of the proposal, just fine: "the [legislation's] implication for the aviation industry as a whole would be to slow its growth."</p>    <p>Under the arcane rules of Brussels, the parliament's vote is merely advisory; the European Commission and member states ultimately would draft and enact any legislation.</p>    <p>According to the World Resources Institute, the EU accounts for 20.3% of global carbon emissions from aviation, compared with 39.6% for North America. Overall, aviation accounts for 2% of global emissions, but is growing faster than any other sector.</p>
		]]>
		</description>
		<pubDate>Mon, 10 Jul 2006 08:53:57 PDT</pubDate>
	</item>
	
	<item>
		<title>Investors see green in buildings</title>
		<link>http://gristmill.grist.org/story/2006/6/21/20825/2413</link>
		<guid>http://gristmill.grist.org/story/2006/6/21/20825/2413</guid>
		<description>
		<![CDATA[
			<p>Contrary to popular belief, most developers don't bulldoze Bambi solely to satisfy their innate avarice. Instead, they pave the Earth at the bidding of their clients -- by which I mean lenders and investors, not homebuyers, office tenants, or other such &quot;end users.&quot; Regardless of how exciting and cool a development proposal is, it just won't happen if some faceless banker doesn't advance a big pile of cash.</p>    	<p>As rapacious national banks swallow smaller, local competitors by the dozen, these lending decisions have increasingly fallen to bankers blindly applying generic guidelines. The result: a paint-by-numbers landscape of interchangeable (but financially safe) subdivisions, strip malls, and office parks. Any developer who dared to innovate would have to do so on his own dime -- and sure enough, many pioneering examples of New Urbanism have been backed by &quot;nontraditional&quot; investors like <a href="http://www.mashpeecommons.com">old-money families</a>, large corporations (like <a href="http://www.issaquahhighlands.com/MultiuseProject.html">Microsoft</a>, <a href="http://www.celebrationfl.com">Disney</a>, <a href="http://www.legacyinplano.com/community/town_center.aspx">EDS</a>, and <a href="http://www.mtlaurel.com/our_vision.cfm">Ebsco</a>), and even charitable foundations. Despite growing interest in <a href="http://www.socialinvest.org">socially responsible investing</a>, few investors have thought of how to clean up the picture in the building industry -- source of, <a href="http://www.aia.org/aiarchitect/thisweek06/0203/0203globalwarming.cfm">say some</a>, half of America's greenhouse gas emissions.</p>  	<p>Now, Philip Langdon of <a href="http://newurbannews.com/InvestpoolJune06.html">New Urban News</a> reports on a new generation of private-equity investment funds that have started up to match socially responsible real estate investors and leading-edge developers.  	  	Green developer extraordinaire <a href="http://www.rose-network.com">Jonathan Rose</a> of New York sees his new <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17leeds.html?pagewanted=2">$100 million fund</a> as an investor alternative to &quot;buying stocks in REITs [Real Estate Investment Trusts, publicly traded corporations whose primary business is real estate] which are based on sprawl.&quot; Perhaps the most promising is the $100 million Green Living Fund, based in Santa Cruz and launched by Kacey Fitzpatrick:</p>    	<blockquote>  Fitzpatrick, cofounder and vice president of sustainability at the Green Living Fund, said her pool is the result of a desire &quot;to promote the right kind of development.&quot; She observes: &quot;Our goal is to promote the creation of vibrant, pedestrian-oriented, walkable communities with a mix of uses and a mix of housing types and incomes. Transit is a key piece of what we are doing.&quot; The fund will use &quot;the LEED [Leadership in Energy and Environmental Design] standards for <a href="http://www.usgbc.org/leed/nd">Neighborhood Development</a> as the criteria for our initial assessment of a location,&quot; she says. Buildings will have to qualify for at least a LEED-Silver designation.</blockquote>  	<p>Whereas Rose hopes to raise funds from private and nonprofit investors, Fitzpatrick (an architect by training who hopes to make a bigger impact) hopes to gain substantial funding from public pension funds. If these funds successfully quantify the financial benefits of investing in green development, they could attract more investment, thereby mainstreaming now-unconventional forms of development.</p>    	<p>I often liken the process of changing the way America builds cities to turning around a giant ship; many will be frustrated with the slow pace, but taking a trillion-dollar industry optimized to efficiently turn forests and fields into sprawl at the rate of five acres a minute means a lot of change. If investors -- the ones paying for the bulldozers -- catch on, we can count on those bulldozers being used far more gently in the future.</p>			  
		]]>
		</description>
		<pubDate>Wed, 21 Jun 2006 21:46:51 PDT</pubDate>
	</item>
	
	<item>
		<title>NY Times headlines Chicago as &quot;green business&quot;</title>
		<link>http://gristmill.grist.org/story/2006/6/21/20640/3549</link>
		<guid>http://gristmill.grist.org/story/2006/6/21/20640/3549</guid>
		<description>
		<![CDATA[
				<p>This Sunday, <em>The New York Times</em> ran a package of Business articles focused on "<a href="http://www.nytimes.com/business/businessspecial2/index.html">The Business of Green</a>." (If previous packages are any indication, the links will remain active longer than the standard week.)</p>    	<p>Hearteningly for this Second City resident, Keith Schneider's banner headline -- <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17chicago.html">To Revitalize a City, Try Spreading Some Mulch</a> -- spotlights Mayor Richard M. Daley's efforts to improve the city's quality of life through greening initiatives. While many local wags have ridiculed the Daley as a mere gardener, the article calls new street trees and spiffy parks an "economic development strategy" central to the city's <a href="http://economist.com/displayStory.cfm?story_id=5601463">general economic resurgence</a>:</p>	<blockquote>  		[M]ulch is an organic metaphor, tying together the various pieces of Chicago's novel development strategy, praised by the Sierra Club and the Chamber of Commerce alike. By wrapping its arms and famous big shoulders around its Latin motto -- Urbs in Horto (City in a Garden) -- Chicago has become a global model for how a metropolis can pursue environmental goals to achieve economic success.  	</blockquote>    	<p>Having moved here shortly after the 1996 Democratic National Committee convention that landscape entrepreneur Christy Webber says Daley's greening strategy dates back to, I can't really speak to how big of a sea change these policies have proven. And as much as the article over-sells Chicago's strengths (e.g., tying population growth caused by Latino immigration to downtown flowerbeds, ignoring the transit improvements that were canceled to pay down park bonds), it's always nice to have our humble Midwestern achievements noticed east of the Hudson River.</p>    	<p>Speaking of the Hudson, <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17leeds.html">Robin Pogrebin reports on efforts</a> by New York's <a href="http://www.batteryparkcity.org/page/page1.html">Battery Park City Authority</a> to complete its decades-long, 92-acre waterfront development to <a href="http://www.batteryparkcity.org/page/page23.html">exacting environmental standards</a>. One new apartment tower will even use heat+power cogeneration -- a remarkable step forward in efficient, distributed energy generation:</p>    	<blockquote> The Verdesian runs on a natural-gas microturbine that creates electricity, which helps power the building. The heat given off in this process is used to create the hot water. Mr. Albanese said this amounted to overall efficiency of 80 to 85 percent for the building. A typical power plant  --  which burns fossil fuels like oil, gas or coal  --  is about 30 percent efficient.</blockquote>  	<p>The story's accompanying video shows Pogrebin drinking from the <a href="http://flickr.com/photos/paytonc/4652169/in/set-459914/">in-house sewage treatment plant</a> in the Solaire, a <span class="caps">LEED</span>-NC Gold rated apartment tower that opened in 2003.</p>    	<p>Other articles in the package report on large corporations voluntarily <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17giant.html">profiting from the green bandwagon</a>, sometimes with help from <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17partner.html">enviro critics</a>; <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17exchange.html">emissions trading</a> in the U.S. and Europe; a sort-of UL Labs for <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17food.html">foodservice equipment efficiency</a> (one restauranteur reports a one-week payback time for new dishwashing faucet nozzles); potential <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17tech.html">downsides to new technological fixes</a>; <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17market.html">eco-advertising</a> and counteracting <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17certify.html">greenwashing</a> with certification; <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17pigs.html">organic pork</a>; <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17wind.html">wind energy</a>; reducing and recycling toxic <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17ewaste.html">e-waste</a>; and greening <a href="http://www.nytimes.com/2006/05/17/business/businessspecial2/17procure.html">government purchasing</a>.</p>  
		]]>
		</description>
		<pubDate>Wed, 21 Jun 2006 20:06:40 PDT</pubDate>
	</item>
	
	<item>
		<title>Jetting off to global warming</title>
		<link>http://gristmill.grist.org/story/2006/6/13/115230/255</link>
		<guid>http://gristmill.grist.org/story/2006/6/13/115230/255</guid>
		<description>
		<![CDATA[
		This week's <em><a href="http://economist.com/business/displaystory.cfm?story_id=7033931">The Economist</a></em> (paygate, although you may be able to get a "day pass") carries a special report on aviation's contribution to carbon emissions:</p><blockquote>... flying a fully laden A380 [super-jumbo jet] is, in terms of energy, like a 14km (nine-mile) queue of traffic on the road below ... Aviation is a relatively small source of the emissions blamed for global warming, but its share is growing the fastest. The evidence is strong that emissions from jet engines, including the streaks of cloud (called contrails) they leave behind in the sky, could be especially damaging ... You can buy a hybrid car, switch to low-energy light bulbs in your house and eat locally grown organic food. But the dozen daily decisions on which you base your husbandry are trivial compared with the handful of yearly choices about that holiday or this business trip.</blockquote><p>Even worse, air travel demand has grown by 75% since 1980 (my brief lifetime) and shows no sign of abating: Airbus projects that in 2020, just the increase in miles flown will equal all air travel worldwide in 1969.<p>Measuring the "true" fuel (and thus carbon) efficiency of aviation depends on many assumptions, including load factors aboard planes and the distance of trips. (As with car trips, longer trips are more efficient.) Measuring on a per-mile basis ignores the fact that few people drive 10,000 miles a day; measuring per trip ignores the fact that most people fly infrequently. However, the best-case scenarios show that flying is no more carbon efficient than driving; the worst-case scenarios show emissions three times higher than driving.<p>The obvious solution to these externalized costs would be a carbon tax of some sort, and naturally the European Union would be the first the propose one: the European Parliament will vote in July on whether to add flights at European airports to its "emissions trading scheme" (ETS), a cap-and-trade system for carbon emissions. Yet this would constitute a first-ever tax on jet fuel: currently, tolls (landing charges and passenger fees) pay for airports, quite unlike how the gas tax pays for roads.<p>Furthermore, the financially teetering airline industry can't agree on anything. American carriers say they'd be exempt, as the U.S. is no longer party to Kyoto; European "legacy" and low-fare carriers disagree about how to allocate the initial carbon cap.<p>Worse yet, few alternatives exist to Jet A kerosene. New aircraft offer incremental efficiency improvements, but few breakthroughs are on the horizon. Alternative fuels and fuel cells are too heavy for use aboard planes, and alternative travel modes are far slower. (One exception is high-speed rail over short and medium hops, but even the best such services worldwide face stiff competition from low-fare bus and air routes, and besides, trips under 1,500 km account for only 20% of aviation carbon emissions.) Operational efficiencies, like reducing congestion at busy airports, could reduce emissions, but not by a whole lot.<p>I'll admit I feel vastly more guilty about the carbon emissions of the taxicab ride <em>to</em> the airport than the plane ride <em>from</em> the airport. I've often chosen cheap short-hop flights instead of overnight Amtrak trips, and the notion of offsetting that choice by buying carbon credits doesn't really cross my mind when the flight attendant hands over those pretzels. But perhaps higher prices might be the ticket: "fuel surcharges" of $100 atop already pricey transoceanic trips did partially dissuade me from a recent long-distance getaway.
		]]>
		</description>
		<pubDate>Tue, 13 Jun 2006 12:14:21 PDT</pubDate>
	</item>
	
	<item>
		<title>Earth bites SUV</title>
		<link>http://gristmill.grist.org/story/2006/3/27/134725/091</link>
		<guid>http://gristmill.grist.org/story/2006/3/27/134725/091</guid>
		<description>
		<![CDATA[
		A water main break beneath 73rd Street and 4th Avenue in Brooklyn's Bay Ridge neighborhood opened up a 12-foot-wide sinkhole that literally swallowed an SUV. You bite the earth, she bites back. (The driver was not seriously injured.) On the other hand, maybe bad eco-karma isn't at fault: the water also flooded into a subway tunnel, disrupting thousands of eco-friendly commutes on the R train.<p>Photos available from <a href="http://www.newsday.com/news/local/newyork/am-sinkhole-pg,0,2991935.photogallery">Newsday</a>.
		]]>
		</description>
		<pubDate>Mon, 27 Mar 2006 13:47:25 PST</pubDate>
	</item>
	
	<item>
		<title>GM's ethanol greenwash prompts stampede</title>
		<link>http://gristmill.grist.org/story/2006/2/7/112747/5158</link>
		<guid>http://gristmill.grist.org/story/2006/2/7/112747/5158</guid>
		<description>
		<![CDATA[
		GM's <a href="http://www.gm.com/company/onlygm/livegreengoyellow/index.html">Live Green, Go Yellow</a> PR campaign to <a href="http://gristmill.grist.org/story/2006/1/8/03856/17905">greenwash its ethanol efforts</a> is off to a roaring start -- namely, "overwhelming demand" quickly exhausted its supply of free T-shirts. But never fear: "Please try again later -- they'll be back soon!"<p>  The campaign tries to spin some good news out of GM's <a href="http://www.thestreet.com/_googlen/stocks/automakers/10261079.html?cm_ven=GOOGLEN&amp;cm_cat=FREE&amp;cm_ite=NA">monumental financial woes</a>. GM has already sold 1.5 million "<a href="http://www.greencar.com/index.cfm?content=features11">flexible-fuel vehicles</a>" -- principally those that burn an 85% ethanol mix -- largely thanks to a loophole in CAFE fuel-economy regulations that grants FFVs "extra credit." GM's truck-heavy vehicle mix has needed all the extra CAFE credit it could get in recent years, so it's on track to sell 400,000 FFVs in 2006, and all but two of the 11 FFV models are trucks. GM and Ford spent recent years riding high on booming truck sales, using loopholes to barely stay inside CAFE regulations without having to actually improve fuel economy.<p>  Today, GM's entire worldwide car-making operation is bleeding cash; all of its earnings come from GMAC financial services, an operation that GM <a href="http://www.forbes.com/markets/equities/2005/11/11/gm-gmac-sale-1111markets09.html">is looking to sell</a> to raise cash. Meanwhile, the autobuying public looks set to crown hybrid leader Toyota as <a href="http://detnews.com/2005/specialreport/0502/13/A01-87977.htm">the world's largest automaker</a>, possibly within the next two years. And GM's "Go Yellow" trumpeting aside, E85 has yet to make even a small dent: Only 550 filling stations nationwide sell it, one for every 400,000 cars on America's roads. (Even here at the edge of the Corn Belt, I've yet to see a single station that sells it.)<p>  To add insult to injury for GM "flexfuel" truck owners, a switch to ethanol will make their gas guzzlers guzzle more: Ethanol contains one-third less energy (in BTUs) per gallon than conventional gasoline, which means many more trips to one of those lucky 550 filling stations.
		]]>
		</description>
		<pubDate>Tue,  7 Feb 2006 12:01:46 PST</pubDate>
	</item>
	
	<item>
		<title>Convicted wetland developer gets jail</title>
		<link>http://gristmill.grist.org/story/2005/12/22/192634/48</link>
		<guid>http://gristmill.grist.org/story/2005/12/22/192634/48</guid>
		<description>
		<![CDATA[
		In coastal Mississippi, which is still digging out from the damage that Hurricane Katrina wrought upon low-lying areas, paving over wetlands now comes at a much higher price than the usual fine. A developer and two associates convicted of subdividing protected wetlands into "Big Hill Acres," and of building septic systems that leaked into drinking water supplies, have received long prison terms for their environmental misdeeds.<p>  On <a href="http://www.clarionledger.com/apps/pbcs.dll/article?AID=/20051206/NEWS/512060375/-1/FEAT07">December 5</a>, U.S. District Court judge Louis Guirolla sentenced developer Robert Lucas Jr., real estate agent (and Lucas' daughter) Robbie Lucas Wrigley, and engineer M.E. Thompson Jr. to 7-8 years in prison apiece and $1.4 million in restitution. Their affiliated companies will pay another $5.3 million in fines. EPA agent David McLeod said, "Today's historical sentencing demonstrates our resolve to vigorously prosecute those who despoil our nation's precious wetlands."<p>  [Found at Jackson, Miss. <em>Clarion-Ledger</em>, via <a href="http://www.smartgrowth.org/news/article.asp?art=5139&amp;state=25&amp;res=1152">Smart Growth News</a>]
		]]>
		</description>
		<pubDate>Thu, 22 Dec 2005 19:26:34 PST</pubDate>
	</item>
	
	<item>
		<title>Meanwhile, in Montreal</title>
		<link>http://gristmill.grist.org/story/2005/12/6/195539/172</link>
		<guid>http://gristmill.grist.org/story/2005/12/6/195539/172</guid>
		<description>
		<![CDATA[
